|
Smart Value Sports.com
December 4th, 2025
Thursday NFL "Smart Value Play"
2025 NCAA Football 19-28 (40%)
2025 NFL 16-15 (51%)
2024/25 NCAA Basketball 58-18 (76%)
2025/26 NCAA Basketball 2-0 (100%)
8* Under Valued Plays 32-7 (82%) All Time
5* Inflation Adjusted Plays 2-0 (100%) All Time
Must Win Next Play Free
8:00 PM EST
3
1 Day Pass ($34.99)
7 Day Pass ($100.00)
30 Day Pass ($275.00)
2026 Basketball Season Pass - ($550.00)
365 Day Pass ($1,000.00)
Lifetime Pass ($2,000.00)
2023/24 NCAA Basketball 66-18 (79%)
2024 MLB 77-51 (59%)
2024 NCAA Football 42-13 (76%)
2024 NFL 35-15 (70%)
2024/25 NCAA Basketball 58-18 (76%)
2025 MLB 69-53 (57%)
|